<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily news</title>
	<atom:link href="http://www.frenzybiz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frenzybiz.com</link>
	<description>Daily Business news, Financial news &#38; World news</description>
	<lastBuildDate>Thu, 17 May 2012 17:41:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Anxious investors send S&amp;P lower for fifth day</title>
		<link>http://www.frenzybiz.com/2012/05/17/anxious-investors-send-sp-lower-for-fifth-day/</link>
		<comments>http://www.frenzybiz.com/2012/05/17/anxious-investors-send-sp-lower-for-fifth-day/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:41:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[latin-america]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2012/05/17/anxious-investors-send-sp-lower-for-fifth-day/</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; U.S. stocks hit a four-month low on Thursday as rising Spanish bond yields increased investor anxiety over that country&#8217;s banks and another round of weak data undermined hopes for U.S. economic recovery. Read the original post: Anxious investors send S&#38;P lower for fifth day]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2012/05/17/anxious-investors-send-sp-lower-for-fifth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdtilt raises cash in new ways</title>
		<link>http://www.frenzybiz.com/2012/05/17/crowdtilt-raises-cash-in-new-ways/</link>
		<comments>http://www.frenzybiz.com/2012/05/17/crowdtilt-raises-cash-in-new-ways/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:51:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[more-technology]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2012/05/17/crowdtilt-raises-cash-in-new-ways/</guid>
		<description><![CDATA[Crowdtilt raises cash in new ways]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2012/05/17/crowdtilt-raises-cash-in-new-ways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Authorities: Trooper gets text seeking illegal buy</title>
		<link>http://www.frenzybiz.com/2012/05/17/authorities-trooper-gets-text-seeking-illegal-buy/</link>
		<comments>http://www.frenzybiz.com/2012/05/17/authorities-trooper-gets-text-seeking-illegal-buy/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:51:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[classifieds]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[more-business]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2012/05/17/authorities-trooper-gets-text-seeking-illegal-buy/</guid>
		<description><![CDATA[(05-17) 06:41 PDT Anchorage, Alaska (AP) &#8212; Two women face possible charges after authorities say a text message seeking the illegal purchase of alcohol was errantly sent to an Alaska State Trooper. Troopers spokeswoman&#8230; Authorities: Trooper gets text seeking illegal buy]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2012/05/17/authorities-trooper-gets-text-seeking-illegal-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK&#8217;s Cameron urges action to resolve euro crisis</title>
		<link>http://www.frenzybiz.com/2012/05/17/uks-cameron-urges-action-to-resolve-euro-crisis/</link>
		<comments>http://www.frenzybiz.com/2012/05/17/uks-cameron-urges-action-to-resolve-euro-crisis/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:51:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[bay-area-state]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2012/05/17/uks-cameron-urges-action-to-resolve-euro-crisis/</guid>
		<description><![CDATA[(05-17) 06:54 PDT LONDON, United Kingdom (AP) &#8212; British Prime Minister David Cameron on Thursday urged Europe to sort out its currency crisis, calling on the 17-country eurozone &#8220;to make-up or it is looking at a&#8230; Presented By: Avoid the hassle of sheet labels.]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2012/05/17/uks-cameron-urges-action-to-resolve-euro-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks lower as Europe overshadows jobs data</title>
		<link>http://www.frenzybiz.com/2012/05/17/stocks-lower-as-europe-overshadows-jobs-data/</link>
		<comments>http://www.frenzybiz.com/2012/05/17/stocks-lower-as-europe-overshadows-jobs-data/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:51:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[bay-area-state]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2012/05/17/stocks-lower-as-europe-overshadows-jobs-data/</guid>
		<description><![CDATA[(05-17) 08:46 PDT New York (AP) &#8212; Stocks are slipping as unease about Europe overshadows an encouraging report on unemployment claims and good results from big retailers including Wal-Mart Stores. The Dow Jones&#8230; Presented By: Avoid the hassle of sheet labels.]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2012/05/17/stocks-lower-as-europe-overshadows-jobs-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Genome board adopts &#8216;poison pill&#8217; measure</title>
		<link>http://www.frenzybiz.com/2012/05/17/human-genome-board-adopts-poison-pill-measure/</link>
		<comments>http://www.frenzybiz.com/2012/05/17/human-genome-board-adopts-poison-pill-measure/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:51:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[classifieds]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[more-business]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2012/05/17/human-genome-board-adopts-poison-pill-measure/</guid>
		<description><![CDATA[(05-17) 07:34 PDT Rockville, Md. (AP) &#8212; Biotech drugmaker Human Genome Sciences Inc.&#8217;s board has adopted a &#8220;poison pill&#8221; shareholder rights plan to ward off unsolicited takeover bids, and it also has rejected a buyout&#8230; Credit:Human Genome board adopts &#8216;poison pill&#8217; measure]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2012/05/17/human-genome-board-adopts-poison-pill-measure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US natural gas supplies grew last week</title>
		<link>http://www.frenzybiz.com/2012/05/17/us-natural-gas-supplies-grew-last-week/</link>
		<comments>http://www.frenzybiz.com/2012/05/17/us-natural-gas-supplies-grew-last-week/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:51:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[classifieds]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[more-business]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2012/05/17/us-natural-gas-supplies-grew-last-week/</guid>
		<description><![CDATA[(05-17) 07:50 PDT NEW YORK, (AP) &#8212; The nation&#8217;s natural gas supplies rose last week, the government said Thursday. The Energy Department&#8217;s Energy Information Administration reported that natural gas in storage grew by&#8230; See more here: US natural gas supplies grew last week]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2012/05/17/us-natural-gas-supplies-grew-last-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gauge of US economy dipped 0.1 percent in April</title>
		<link>http://www.frenzybiz.com/2012/05/17/gauge-of-us-economy-dipped-0-1-percent-in-april/</link>
		<comments>http://www.frenzybiz.com/2012/05/17/gauge-of-us-economy-dipped-0-1-percent-in-april/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:51:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[bay-area-state]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2012/05/17/gauge-of-us-economy-dipped-0-1-percent-in-april/</guid>
		<description><![CDATA[(05-17) 07:54 PDT WASHINGTON (AP) &#8212; A measure of future U.S. economic activity fell in April after six months of increases. The drop reflected fewer requests for building permits and a temporary spike in applications&#8230; Read more: Gauge of US economy dipped 0.1 percent in April]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2012/05/17/gauge-of-us-economy-dipped-0-1-percent-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altria CEO conducts his final shareholder meeting</title>
		<link>http://www.frenzybiz.com/2012/05/17/altria-ceo-conducts-his-final-shareholder-meeting/</link>
		<comments>http://www.frenzybiz.com/2012/05/17/altria-ceo-conducts-his-final-shareholder-meeting/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:51:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[classifieds]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[more-business]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[san-francisco]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2012/05/17/altria-ceo-conducts-his-final-shareholder-meeting/</guid>
		<description><![CDATA[(05-17) 08:06 PDT Richmond, Va. (AP) &#8212; Outgoing Altria Group CEO Michael Szymanczyk (sih-MAN-sick) finished his final shareholder meeting much the same way as his first _ fielding attacks against the nation&#8217;s largest&#8230; Presented By: Avoid the hassle of sheet labels.]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2012/05/17/altria-ceo-conducts-his-final-shareholder-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Summary: CEO of Canadian Pacific resigns</title>
		<link>http://www.frenzybiz.com/2012/05/17/news-summary-ceo-of-canadian-pacific-resigns/</link>
		<comments>http://www.frenzybiz.com/2012/05/17/news-summary-ceo-of-canadian-pacific-resigns/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:51:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[classifieds]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2012/05/17/news-summary-ceo-of-canadian-pacific-resigns/</guid>
		<description><![CDATA[(05-17) 08:18 PDT , (AP) &#8212; PULLING OUT: The embattled CEO of Canadian Pacific Railway is leaving, ending a months-long battle that pitted New York activist Bill Ackman against a board stacked with Canadian business&#8230; Excerpt from:News Summary: CEO of Canadian Pacific resigns]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2012/05/17/news-summary-ceo-of-canadian-pacific-resigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.frenzybiz.com/feed/ ) in 3.87321 seconds, on May 17th, 2012 at 10:52 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 18th, 2012 at 8:52 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.frenzybiz.com/feed/ ) in 0.00023 seconds, on May 18th, 2012 at 8:10 am UTC. -->
