<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily news &#187; arabic</title>
	<atom:link href="http://www.frenzybiz.com/tag/arabic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frenzybiz.com</link>
	<description>Daily Business news, Financial news &#38; World news</description>
	<lastBuildDate>Mon, 15 Mar 2010 17:50:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bernanke defends record in bid for second term</title>
		<link>http://www.frenzybiz.com/2009/12/04/bernanke-defends-record-in-bid-for-second-term/</link>
		<comments>http://www.frenzybiz.com/2009/12/04/bernanke-defends-record-in-bid-for-second-term/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 22:51:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[-document-write]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[arabic]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[thomson-reuters]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2009/12/04/bernanke-defends-record-in-bid-for-second-term/</guid>
		<description><![CDATA[WASHINGTON (Reuters) &#8211; Federal Reserve Chairman Ben Bernanke, making his case for a second term, defended his record on Thursday before a skeptical Senate that criticized the central bank for failing to prevent the financial crisis. Read more: Bernanke defends record in bid for second term]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2009/12/04/bernanke-defends-record-in-bid-for-second-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BofA sells $19.3 billion of securities for TARP repay</title>
		<link>http://www.frenzybiz.com/2009/12/03/bofa-sells-193-billion-of-securities-for-tarp-repay/</link>
		<comments>http://www.frenzybiz.com/2009/12/03/bofa-sells-193-billion-of-securities-for-tarp-repay/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 20:38:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[-document-write]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[arabic]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[thomson-reuters]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2009/12/03/bofa-sells-193-billion-of-securities-for-tarp-repay/</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Bank of America Corp sold more than $19 billion of equity on Thursday amid strong investor interest as it races to shed government regulatory curbs that have bedeviled its CEO search. Original post: BofA sells $19.3 billion of securities for TARP repay]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2009/12/03/bofa-sells-193-billion-of-securities-for-tarp-repay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks slide on ISM services data, jobs anxiety</title>
		<link>http://www.frenzybiz.com/2009/12/03/stocks-slide-on-ism-services-data-jobs-anxiety/</link>
		<comments>http://www.frenzybiz.com/2009/12/03/stocks-slide-on-ism-services-data-jobs-anxiety/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 20:24:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[-document-write]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[arabic]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[payrolls-angst]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[thomson-reuters]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2009/12/03/stocks-slide-on-ism-services-data-jobs-anxiety/</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; U.S. stocks fell on Thursday after data showed the vast U.S. services sector unexpectedly shrank in November and investors worried that Friday&#8217;s non-farm payrolls report may show the recovery is sluggish. Excerpted from:Stocks slide on ISM services data, jobs anxiety]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2009/12/03/stocks-slide-on-ism-services-data-jobs-anxiety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BofA to sell securities for TARP repay</title>
		<link>http://www.frenzybiz.com/2009/12/03/bofa-to-sell-securities-for-tarp-repay/</link>
		<comments>http://www.frenzybiz.com/2009/12/03/bofa-to-sell-securities-for-tarp-repay/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 19:25:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[-document-write]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[arabic]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[newsletters]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[thomson-reuters]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2009/12/03/bofa-to-sell-securities-for-tarp-repay/</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Bank of America Corp will sell nearly $19 billion in equity later on Thursday amid strong investor interest as it races to shed government regulatory curbs that have bedeviled its CEO search. Credit:BofA to sell securities for TARP repay]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2009/12/03/bofa-to-sell-securities-for-tarp-repay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toll Brothers posts wider Q4 loss, shares fall</title>
		<link>http://www.frenzybiz.com/2009/12/03/toll-brothers-posts-wider-q4-loss-shares-fall/</link>
		<comments>http://www.frenzybiz.com/2009/12/03/toll-brothers-posts-wider-q4-loss-shares-fall/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:59:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[-document-write]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[arabic]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[shares-fall]]></category>
		<category><![CDATA[thomson-reuters]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2009/12/03/toll-brothers-posts-wider-q4-loss-shares-fall/</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Luxury U.S. homebuilder Toll Brothers Inc reported a wider-than-expected quarterly loss on Thursday as revenue slumped and it wrote down the value of its land holdings, sending its shares down 5.6 percent. See the rest here: Toll Brothers posts wider Q4 loss, shares fall]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2009/12/03/toll-brothers-posts-wider-q4-loss-shares-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. services sector shrinks; jobless claims fall</title>
		<link>http://www.frenzybiz.com/2009/12/03/us-services-sector-shrinks-jobless-claims-fall/</link>
		<comments>http://www.frenzybiz.com/2009/12/03/us-services-sector-shrinks-jobless-claims-fall/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:47:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[-document-write]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[arabic]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[thomson-reuters]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2009/12/03/us-services-sector-shrinks-jobless-claims-fall/</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; An index of the U.S. services sector shrank in November to its lowest since July, according to a report released on Thursday that shocked economists who had forecast a recovery from recession was picking up steam. Read more: U.S. services sector shrinks; jobless claims fall]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2009/12/03/us-services-sector-shrinks-jobless-claims-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks drop on ISM services data, job worries</title>
		<link>http://www.frenzybiz.com/2009/12/03/stocks-drop-on-ism-services-data-job-worries/</link>
		<comments>http://www.frenzybiz.com/2009/12/03/stocks-drop-on-ism-services-data-job-worries/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:40:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[-document-write]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[arabic]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[job-worries]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[thomson-reuters]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2009/12/03/stocks-drop-on-ism-services-data-job-worries/</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; U.S. stocks fell on Thursday after the vast U.S. services sector unexpectedly shrank in November and as nervousness rose a day before the monthly payrolls data. Here is the original post: Stocks drop on ISM services data, job worries]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2009/12/03/stocks-drop-on-ism-services-data-job-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke defends record, seeks second term</title>
		<link>http://www.frenzybiz.com/2009/12/03/bernanke-defends-record-seeks-second-term/</link>
		<comments>http://www.frenzybiz.com/2009/12/03/bernanke-defends-record-seeks-second-term/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:17:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[-document-write]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[arabic]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[market-news]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[thomson-reuters]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2009/12/03/bernanke-defends-record-seeks-second-term/</guid>
		<description><![CDATA[WASHINGTON (Reuters) &#8211; Federal Reserve Chairman Ben Bernanke, making his case for a second term, defended his record on Thursday before a skeptical Senate that criticized the central bank for failing to prevent the financial crisis. Go here to see the original: Bernanke defends record, seeks second term]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2009/12/03/bernanke-defends-record-seeks-second-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks ends lower after late sell-off</title>
		<link>http://www.frenzybiz.com/2009/12/03/stocks-ends-lower-after-late-sell-off/</link>
		<comments>http://www.frenzybiz.com/2009/12/03/stocks-ends-lower-after-late-sell-off/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:11:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[-document-write]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[arabic]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[thomson-reuters]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2009/12/03/stocks-ends-lower-after-late-sell-off/</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; U.S. stocks fell on Thursday as data showed the services sector shrank unexpectedly in November, while financials led a late sell-off that dragged the major indexes to session lows just minutes before the close. See the original post: Stocks ends lower after late sell-off]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2009/12/03/stocks-ends-lower-after-late-sell-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BofA to sell securities to repay TARP</title>
		<link>http://www.frenzybiz.com/2009/12/03/bofa-to-sell-securities-to-repay-tarp/</link>
		<comments>http://www.frenzybiz.com/2009/12/03/bofa-to-sell-securities-to-repay-tarp/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 16:51:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[-document-write]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[arabic]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[thomson-reuters]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2009/12/03/bofa-to-sell-securities-to-repay-tarp/</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Bank of America Corp will sell the securities it will use to help repay $45 billion in government bailout funds Thursday evening, its chief financial officer said. View post:BofA to sell securities to repay TARP]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2009/12/03/bofa-to-sell-securities-to-repay-tarp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.frenzybiz.com/tag/arabic/feed/ ) in 0.99168 seconds, on Feb 10th, 2012 at 8:41 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 6:41 pm UTC -->
