<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily news &#187; brazil</title>
	<atom:link href="http://www.frenzybiz.com/tag/brazil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frenzybiz.com</link>
	<description>Daily Business news, Financial news &#38; World news</description>
	<lastBuildDate>Mon, 15 Mar 2010 17:50:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Asia Stocks Are More Attractive Than Brazil&#8217;s, CLSA&#8217;s Wood Says</title>
		<link>http://www.frenzybiz.com/2010/03/12/asia-stocks-are-more-attractive-than-brazils-clsas-wood-says/</link>
		<comments>http://www.frenzybiz.com/2010/03/12/asia-stocks-are-more-attractive-than-brazils-clsas-wood-says/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:03:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[bull-market-believers]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[columnists]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[small-business]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[within-the-last]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2010/03/12/asia-stocks-are-more-attractive-than-brazils-clsas-wood-says/</guid>
		<description><![CDATA[Asian stocks are more attractive than those in Brazil amid a “pause” in the emerging-markets rally, CLSA Asia-Pacific Markets said. View original post here: Asia Stocks Are More Attractive Than Brazil&#8217;s, CLSA&#8217;s Wood Says]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2010/03/12/asia-stocks-are-more-attractive-than-brazils-clsas-wood-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund-Backed Farm Group Tejar Weighs U.S. IPO (Update1)</title>
		<link>http://www.frenzybiz.com/2010/03/11/hedge-fund-backed-farm-group-tejar-weighs-u-s-ipo-update1/</link>
		<comments>http://www.frenzybiz.com/2010/03/11/hedge-fund-backed-farm-group-tejar-weighs-u-s-ipo-update1/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[capital-group]]></category>
		<category><![CDATA[columnists]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[small-business]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[within-the-last]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2010/03/11/hedge-fund-backed-farm-group-tejar-weighs-u-s-ipo-update1/</guid>
		<description><![CDATA[El Tejar SA, Argentina’s largest agricultural producer, is weighing an initial public offering in New York to tap rising investor demand for farming assets. See the original post: Hedge Fund-Backed Farm Group Tejar Weighs U.S. IPO (Update1)]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2010/03/11/hedge-fund-backed-farm-group-tejar-weighs-u-s-ipo-update1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Pays $7 Billion for Devon Assets in Brazil, Gulf (Update3)</title>
		<link>http://www.frenzybiz.com/2010/03/11/bp-pays-7-billion-for-devon-assets-in-brazil-gulf-update3/</link>
		<comments>http://www.frenzybiz.com/2010/03/11/bp-pays-7-billion-for-devon-assets-in-brazil-gulf-update3/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:38:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[columnists]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[small-business]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[special-reports]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[within-the-last]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2010/03/11/bp-pays-7-billion-for-devon-assets-in-brazil-gulf-update3/</guid>
		<description><![CDATA[BP Plc will pay Devon Energy Corp. $7 billion for assets in Brazil, the Gulf of Mexico and Azerbaijan, adding fields that may extend its production lead over Exxon Mobil Corp. Read the original post: BP Pays $7 Billion for Devon Assets in Brazil, Gulf (Update3)]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2010/03/11/bp-pays-7-billion-for-devon-assets-in-brazil-gulf-update3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Pays $7 Billion for Devon Assets in Brazil, Gulf (Update1)</title>
		<link>http://www.frenzybiz.com/2010/03/11/bp-pays-7-billion-for-devon-assets-in-brazil-gulf-update1/</link>
		<comments>http://www.frenzybiz.com/2010/03/11/bp-pays-7-billion-for-devon-assets-in-brazil-gulf-update1/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:40:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[columnists]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[small-business]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[special-reports]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[within]]></category>
		<category><![CDATA[within-the-last]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2010/03/11/bp-pays-7-billion-for-devon-assets-in-brazil-gulf-update1/</guid>
		<description><![CDATA[BP Plc, Europe’s largest oil and gas company, will pay Devon Energy Corp. $7 billion for assets in Brazil, the Gulf of Mexico and Azerbaijan, adding fields that may extend its production lead over Exxon Mobil Corp. See more here: BP Pays $7 Billion for Devon Assets in Brazil, Gulf (Update1)]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2010/03/11/bp-pays-7-billion-for-devon-assets-in-brazil-gulf-update1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP to pay Devon $7 billion for oil fields</title>
		<link>http://www.frenzybiz.com/2010/03/11/bp-to-pay-devon-7-billion-for-oil-fields/</link>
		<comments>http://www.frenzybiz.com/2010/03/11/bp-to-pay-devon-7-billion-for-oil-fields/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:03:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[-document-write]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[dream-on-united-fans]]></category>
		<category><![CDATA[fullarticle]]></category>
		<category><![CDATA[guess-whos-the-richest]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online-products]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[thomson-reuters]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2010/03/11/bp-to-pay-devon-7-billion-for-oil-fields/</guid>
		<description><![CDATA[LONDON (Reuters) &#8211; London-based oil major BP has agreed to buy Brazilian, Azeri and Gulf of Mexico assets from Devon Energy for $7 billion, as the U.S. producer refocuses on onshore U.S. fields. Here is the original: BP to pay Devon $7 billion for oil fields]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2010/03/11/bp-to-pay-devon-7-billion-for-oil-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil Raises Tariffs on U.S. Goods, to Break Patents (Update3)</title>
		<link>http://www.frenzybiz.com/2010/03/08/brazil-raises-tariffs-on-u-s-goods-to-break-patents-update3/</link>
		<comments>http://www.frenzybiz.com/2010/03/08/brazil-raises-tariffs-on-u-s-goods-to-break-patents-update3/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:26:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[616-death]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[columnists]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[lessons-of-a-618]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[small-business]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[within-the-last]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2010/03/08/brazil-raises-tariffs-on-u-s-goods-to-break-patents-update3/</guid>
		<description><![CDATA[Brazil will raise tariffs on 102 U.S. exports, including wheat, cars, boats and chewing gum, and break patents worth $238 million in a bid to force the U.S. to end subsidies to cotton producers. View original post here: Brazil Raises Tariffs on U.S. Goods, to Break Patents (Update3)]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2010/03/08/brazil-raises-tariffs-on-u-s-goods-to-break-patents-update3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil Raises Tariffs on 102 U.S. Goods in WTO Fight (Update1)</title>
		<link>http://www.frenzybiz.com/2010/03/08/brazil-raises-tariffs-on-102-u-s-goods-in-wto-fight-update1/</link>
		<comments>http://www.frenzybiz.com/2010/03/08/brazil-raises-tariffs-on-102-u-s-goods-in-wto-fight-update1/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:08:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[columnists]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[google-wage-content-wars]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[small-business]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[within-the-last]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2010/03/08/brazil-raises-tariffs-on-102-u-s-goods-in-wto-fight-update1/</guid>
		<description><![CDATA[Brazil will raise tariffs on 102 U.S.-made products, including cars, boats and chewing gum, for 365 days in retaliation for subsidies paid to U.S. cotton producers, Trade Minister Miguel Jorge said. See more here: Brazil Raises Tariffs on 102 U.S. Goods in WTO Fight (Update1)]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2010/03/08/brazil-raises-tariffs-on-102-u-s-goods-in-wto-fight-update1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil May Overheat on Investments, Coutinho Says (Update1)</title>
		<link>http://www.frenzybiz.com/2010/03/04/brazil-may-overheat-on-investments-coutinho-says-update1/</link>
		<comments>http://www.frenzybiz.com/2010/03/04/brazil-may-overheat-on-investments-coutinho-says-update1/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 09:32:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[columnists]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[small-business]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[within-the-last]]></category>
		<category><![CDATA[yelp-advertise-or-else]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2010/03/04/brazil-may-overheat-on-investments-coutinho-says-update1/</guid>
		<description><![CDATA[Brazil’s economy may overheat as too much foreign investment flows into the country, said Luciano Coutinho, president of state development bank BNDES. See the original post: Brazil May Overheat on Investments, Coutinho Says (Update1)]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2010/03/04/brazil-may-overheat-on-investments-coutinho-says-update1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinton Says Iran Won&#8217;t Negotiate Before Sanctions (Update3)</title>
		<link>http://www.frenzybiz.com/2010/03/04/clinton-says-iran-wont-negotiate-before-sanctions-update3/</link>
		<comments>http://www.frenzybiz.com/2010/03/04/clinton-says-iran-wont-negotiate-before-sanctions-update3/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:39:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[brazilian]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[columnists]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[gaga-for-google-broadband]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[small-business]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[within-the-last]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2010/03/04/clinton-says-iran-wont-negotiate-before-sanctions-update3/</guid>
		<description><![CDATA[Secretary of State Hillary Clinton, in Brazil to seek support for tougher United Nations penalties on Iran’s suspected nuclear weapons program, said the U.S. believes Iran won’t negotiate until sanctions are imposed. Go here to see the original: Clinton Says Iran Won&#8217;t Negotiate Before Sanctions (Update3)]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2010/03/04/clinton-says-iran-wont-negotiate-before-sanctions-update3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil&#8217;s Real Heads for Biggest Advance in World This Month</title>
		<link>http://www.frenzybiz.com/2010/02/26/brazils-real-heads-for-biggest-advance-in-world-this-month/</link>
		<comments>http://www.frenzybiz.com/2010/02/26/brazils-real-heads-for-biggest-advance-in-world-this-month/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 12:20:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[columnists]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[small-business]]></category>
		<category><![CDATA[special-reports]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[within]]></category>
		<category><![CDATA[within-the-last]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2010/02/26/brazils-real-heads-for-biggest-advance-in-world-this-month/</guid>
		<description><![CDATA[Brazil’s real is set for the biggest gain in the world this month as economic growth accelerates and the central bank prepares to raise benchmark borrowing costs to curb inflation. Read the original post: Brazil&#8217;s Real Heads for Biggest Advance in World This Month]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2010/02/26/brazils-real-heads-for-biggest-advance-in-world-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.frenzybiz.com/tag/brazil/feed/ ) in 2.53888 seconds, on Feb 10th, 2012 at 8:42 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 6:42 pm UTC -->
