<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily news &#187; canada</title>
	<atom:link href="http://www.frenzybiz.com/tag/canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frenzybiz.com</link>
	<description>Daily Business news, Financial news &#38; World news</description>
	<lastBuildDate>Mon, 15 Mar 2010 17:50:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>UBS: Offshore probes in Britain, Canada, Australia</title>
		<link>http://www.frenzybiz.com/2010/03/15/ubs-offshore-probes-in-britain-canada-australia/</link>
		<comments>http://www.frenzybiz.com/2010/03/15/ubs-offshore-probes-in-britain-canada-australia/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:08:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[sfgate]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2010/03/15/ubs-offshore-probes-in-britain-canada-australia/</guid>
		<description><![CDATA[UBS AG of Switzerland said Monday that authorities in Britain, Canada and Australia are investigating the bank&#8217;s offshore business in the wake of revelations that it helped U.S. customers evade their taxes for years. The Zurich-based bank said its branches in&#8230; UBS AG &#8211; Internal Revenue Service &#8211; United States &#8211; Banking in Switzerland &#8211; [...]]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2010/03/15/ubs-offshore-probes-in-britain-canada-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada&#8217;s Dollar Approaches Parity After Job Growth Accelerates</title>
		<link>http://www.frenzybiz.com/2010/03/12/canadas-dollar-approaches-parity-after-job-growth-accelerates/</link>
		<comments>http://www.frenzybiz.com/2010/03/12/canadas-dollar-approaches-parity-after-job-growth-accelerates/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:18:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[columnists]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[small-business]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the-humbling-of-toyota]]></category>
		<category><![CDATA[within-the-last]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2010/03/12/canadas-dollar-approaches-parity-after-job-growth-accelerates/</guid>
		<description><![CDATA[Canada’s dollar traded the closest to parity with the U.S. currency since July 2008 after a government report showed the nation’s employers added more jobs last month than economists forecast. Original post: Canada&#8217;s Dollar Approaches Parity After Job Growth Accelerates]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2010/03/12/canadas-dollar-approaches-parity-after-job-growth-accelerates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Job Growth Beats Forecasts; Currency Surges (Update5)</title>
		<link>http://www.frenzybiz.com/2010/03/12/canada-job-growth-beats-forecasts-currency-surges-update5/</link>
		<comments>http://www.frenzybiz.com/2010/03/12/canada-job-growth-beats-forecasts-currency-surges-update5/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:16:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[columnists]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[small-business]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the-humbling-of-toyota]]></category>
		<category><![CDATA[within-the-last]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2010/03/12/canada-job-growth-beats-forecasts-currency-surges-update5/</guid>
		<description><![CDATA[Canada created more jobs than expected in February and the jobless rate fell to a 10-month low, cementing Prime Minister Stephen Harper’s view that the economic recovery is under way. The rest is here: Canada Job Growth Beats Forecasts; Currency Surges (Update5)]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2010/03/12/canada-job-growth-beats-forecasts-currency-surges-update5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada&#8217;s Harper Targets Defense to Eliminate Deficit (Update1)</title>
		<link>http://www.frenzybiz.com/2010/03/04/canadas-harper-targets-defense-to-eliminate-deficit-update1/</link>
		<comments>http://www.frenzybiz.com/2010/03/04/canadas-harper-targets-defense-to-eliminate-deficit-update1/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:39:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[columnists]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[small-business]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[within-the-last]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2010/03/04/canadas-harper-targets-defense-to-eliminate-deficit-update1/</guid>
		<description><![CDATA[Canada’s Prime Minister Stephen Harper announced a five-year spending plan with cuts to defense, international aid and government operations in a bid to be the first Group of Seven country to erase its deficit after the global financial crisis. Originally posted here: Canada&#8217;s Harper Targets Defense to Eliminate Deficit (Update1)]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2010/03/04/canadas-harper-targets-defense-to-eliminate-deficit-update1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada, U.S. Swap Spread Rises, Bolstering Currency (Update1)</title>
		<link>http://www.frenzybiz.com/2010/03/03/canada-u-s-swap-spread-rises-bolstering-currency-update1/</link>
		<comments>http://www.frenzybiz.com/2010/03/03/canada-u-s-swap-spread-rises-bolstering-currency-update1/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:42:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[columnists]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[gaga-for-google-broadband]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[small-business]]></category>
		<category><![CDATA[special-reports]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[within-the-last]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2010/03/03/canada-u-s-swap-spread-rises-bolstering-currency-update1/</guid>
		<description><![CDATA[Canadian two-year interest-rate swaps widened to the most in almost two years versus similar- maturity U.S. contracts, bolstering the loonie, on speculation the Bank of Canada will raise rates before the Federal Reserve. See more here: Canada, U.S. Swap Spread Rises, Bolstering Currency (Update1)]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2010/03/03/canada-u-s-swap-spread-rises-bolstering-currency-update1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Bank of Canada Profit Rises on Capital Markets (Update3)</title>
		<link>http://www.frenzybiz.com/2010/03/03/royal-bank-of-canada-profit-rises-on-capital-markets-update3/</link>
		<comments>http://www.frenzybiz.com/2010/03/03/royal-bank-of-canada-profit-rises-on-capital-markets-update3/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 11:13:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[columnists]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[royal-bank]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[small-business]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[within-the-last]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2010/03/03/royal-bank-of-canada-profit-rises-on-capital-markets-update3/</guid>
		<description><![CDATA[Royal Bank of Canada, the country’s largest lender by assets, said first-quarter profit rose 35 percent as earnings from investment banking more than doubled and provisions for bad loans declined. View post:Royal Bank of Canada Profit Rises on Capital Markets (Update3)]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2010/03/03/royal-bank-of-canada-profit-rises-on-capital-markets-update3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada&#8217;s Fourth-Quarter Economic Growth Is Fastest Since 2000</title>
		<link>http://www.frenzybiz.com/2010/03/01/canadas-fourth-quarter-economic-growth-is-fastest-since-2000/</link>
		<comments>http://www.frenzybiz.com/2010/03/01/canadas-fourth-quarter-economic-growth-is-fastest-since-2000/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 10:46:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[columnists]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[small-business]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[within-the-last]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2010/03/01/canadas-fourth-quarter-economic-growth-is-fastest-since-2000/</guid>
		<description><![CDATA[Canada’s economy expanded at a 5 percent annualized rate in the fourth quarter, faster than predicted by the Bank of Canada, raising pressure on policy makers to increase interest rates later this year. Credit:Canada&#8217;s Fourth-Quarter Economic Growth Is Fastest Since 2000]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2010/03/01/canadas-fourth-quarter-economic-growth-is-fastest-since-2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia stocks rally falters after Bernanke</title>
		<link>http://www.frenzybiz.com/2010/02/25/asia-stocks-rally-falters-after-bernanke/</link>
		<comments>http://www.frenzybiz.com/2010/02/25/asia-stocks-rally-falters-after-bernanke/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 00:52:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[-document-write]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[buyouts-europe]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[canada-rout-russians]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online-products]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[thomson-reuters]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2010/02/25/asia-stocks-rally-falters-after-bernanke/</guid>
		<description><![CDATA[SINGAPORE (Reuters) &#8211; A tepid rally in Asian shares faltered early on Thursday and the dollar rose after Fed Chairman Ben Bernanke&#8217;s reaffirmation of an extended period of low U.S. rates boosted risk-seeking but also raised some concerns about global growth. Continued here: Asia stocks rally falters after Bernanke]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2010/02/25/asia-stocks-rally-falters-after-bernanke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola close to buying its largest bottler: source</title>
		<link>http://www.frenzybiz.com/2010/02/25/coca-cola-close-to-buying-its-largest-bottler-source/</link>
		<comments>http://www.frenzybiz.com/2010/02/25/coca-cola-close-to-buying-its-largest-bottler-source/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 23:57:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[-document-write]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[buyouts-europe]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[icy-rivalry-renewed]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online-products]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[thomson-reuters]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2010/02/25/coca-cola-close-to-buying-its-largest-bottler-source/</guid>
		<description><![CDATA[PHILADELPHIA/NEW YORK (Reuters) &#8211; Coca-Cola Co is in talks to buy most of its largest bottler for roughly $15 billion, including debt, marking a shift in its strategy to keep its bottling operations separate, a person familiar with the situation said on Wednesday. Credit:Coca-Cola close to buying its largest bottler: source]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2010/02/25/coca-cola-close-to-buying-its-largest-bottler-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Deeply sorry&#8221; Toyoda worries message was lost</title>
		<link>http://www.frenzybiz.com/2010/02/25/deeply-sorry-toyoda-worries-message-was-lost/</link>
		<comments>http://www.frenzybiz.com/2010/02/25/deeply-sorry-toyoda-worries-message-was-lost/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 23:38:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[-document-write]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[buyouts-europe]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[icy-rivalry-renewed]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online-products]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[thomson-reuters]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2010/02/25/deeply-sorry-toyoda-worries-message-was-lost/</guid>
		<description><![CDATA[WASHINGTON (Reuters) &#8211; Toyota Motor Corp President Akio Toyoda apologized to lawmakers probing the automaker&#8217;s safety record but ended the day in tears, worried his message went lost in translation. Excerpted from:&#8220;Deeply sorry&#8221; Toyoda worries message was lost]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2010/02/25/deeply-sorry-toyoda-worries-message-was-lost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.frenzybiz.com/tag/canada/feed/ ) in 1.10224 seconds, on Feb 10th, 2012 at 8:42 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 6:42 pm UTC -->
