<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily news &#187; germany</title>
	<atom:link href="http://www.frenzybiz.com/tag/germany/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frenzybiz.com</link>
	<description>Daily Business news, Financial news &#38; World news</description>
	<lastBuildDate>Mon, 15 Mar 2010 17:50:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>EU executive to put Greek plan to finance ministers</title>
		<link>http://www.frenzybiz.com/2010/03/15/eu-executive-to-put-greek-plan-to-finance-ministers/</link>
		<comments>http://www.frenzybiz.com/2010/03/15/eu-executive-to-put-greek-plan-to-finance-ministers/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 10:54:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[-document-write]]></category>
		<category><![CDATA[an-enron-for-ernst-young]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[buyouts-europe]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online-products]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[report-as-abusive]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[thomson-reuters]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2010/03/15/eu-executive-to-put-greek-plan-to-finance-ministers/</guid>
		<description><![CDATA[BRUSSELS (Reuters) &#8211; The European Union&#8217;s executive said on Monday it was ready to propose a framework that could be used to aid Greece, despite signs of continuing reluctance from France and Germany to make concrete commitments. Read more: EU executive to put Greek plan to finance ministers]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2010/03/15/eu-executive-to-put-greek-plan-to-finance-ministers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investigators say no explanation yet for Calif. Prius claim</title>
		<link>http://www.frenzybiz.com/2010/03/15/investigators-say-no-explanation-yet-for-calif-prius-claim/</link>
		<comments>http://www.frenzybiz.com/2010/03/15/investigators-say-no-explanation-yet-for-calif-prius-claim/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 10:36:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[-document-write]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[an-enron-for-ernst-young]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[buyouts-europe]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[fullarticle]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online-products]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[thomson-reuters]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2010/03/15/investigators-say-no-explanation-yet-for-calif-prius-claim/</guid>
		<description><![CDATA[WASHINGTON (Reuters) &#8211; Safety investigators have found no evidence so far to support or disprove a California motorist&#8217;s claim his Toyota Motor Corp Prius sped out of control on its own, and cautioned the case may never be explained, U.S. regulators said on Monday. More: Investigators say no explanation yet for Calif. Prius claim]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2010/03/15/investigators-say-no-explanation-yet-for-calif-prius-claim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONSOL to buy Dominion assets for $3.48 billion</title>
		<link>http://www.frenzybiz.com/2010/03/15/consol-to-buy-dominion-assets-for-3-48-billion/</link>
		<comments>http://www.frenzybiz.com/2010/03/15/consol-to-buy-dominion-assets-for-3-48-billion/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 09:55:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[-document-write]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[buyouts-europe]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[eu-to-discuss-greek-aid]]></category>
		<category><![CDATA[fullarticle]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[germany-skeptical]]></category>
		<category><![CDATA[is-lehman-another-enron]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online-products]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[thomson-reuters]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2010/03/15/consol-to-buy-dominion-assets-for-3-48-billion/</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; CONSOL Energy Inc agreed to buy Dominion Resources Inc&#8217;s Appalachian natural gas properties for $3.48 billion in cash, giving CONSOL a leading position in the growing Marcellus Shale field. Read the original: CONSOL to buy Dominion assets for $3.48 billion]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2010/03/15/consol-to-buy-dominion-assets-for-3-48-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillips-Van Heusen to buy Hilfiger for $3 billion</title>
		<link>http://www.frenzybiz.com/2010/03/15/phillips-van-heusen-to-buy-hilfiger-for-3-billion/</link>
		<comments>http://www.frenzybiz.com/2010/03/15/phillips-van-heusen-to-buy-hilfiger-for-3-billion/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 09:19:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[-document-write]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[asian-markets]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[eu-to-discuss-greek-aid]]></category>
		<category><![CDATA[fullarticle]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[germany-skeptical]]></category>
		<category><![CDATA[is-lehman-another-enron]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online-products]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[thomson-reuters]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2010/03/15/phillips-van-heusen-to-buy-hilfiger-for-3-billion/</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Apparel company Phillips-Van Heusen Corp said it will buy fashion brand Tommy Hilfiger in a cash and stock deal for about $3 billion in a bid to boost its presence in markets like Europe and Asia. Read more: Phillips-Van Heusen to buy Hilfiger for $3 billion]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2010/03/15/phillips-van-heusen-to-buy-hilfiger-for-3-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU to discuss Greek aid, Germany skeptical</title>
		<link>http://www.frenzybiz.com/2010/03/15/eu-to-discuss-greek-aid-germany-skeptical-2/</link>
		<comments>http://www.frenzybiz.com/2010/03/15/eu-to-discuss-greek-aid-germany-skeptical-2/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 09:15:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[-document-write]]></category>
		<category><![CDATA[a-home-for-cowboys]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[eu-to-discuss-greek-aid]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[germany-skeptical]]></category>
		<category><![CDATA[is-lehman-another-enron]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online-products]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[report-as-abusive]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[thomson-reuters]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2010/03/15/eu-to-discuss-greek-aid-germany-skeptical-2/</guid>
		<description><![CDATA[BRUSSELS (Reuters) &#8211; Euro zone finance ministers on Monday will look at how to give Greece financial aid should it ask for help, but there were signs France and Germany were holding out on making concrete commitments. Read the original here: EU to discuss Greek aid, Germany skeptical]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2010/03/15/eu-to-discuss-greek-aid-germany-skeptical-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BNY Mellon to buy BHF Asset Servicing</title>
		<link>http://www.frenzybiz.com/2010/03/08/bny-mellon-to-buy-bhf-asset-servicing/</link>
		<comments>http://www.frenzybiz.com/2010/03/08/bny-mellon-to-buy-bhf-asset-servicing/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:15:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[-document-write]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[buyouts-europe]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[fullarticle]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[global-markets]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online-products]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[thomson-reuters]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2010/03/08/bny-mellon-to-buy-bhf-asset-servicing/</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Bank of New York Mellon Corp , the world&#8217;s largest custodian of financial assets, said it agreed to acquire Germany&#8217;s BHF Asset Servicing GmbH for $343 million. Excerpt from:BNY Mellon to buy BHF Asset Servicing]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2010/03/08/bny-mellon-to-buy-bhf-asset-servicing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodd: hopes for financial reform deal within days</title>
		<link>http://www.frenzybiz.com/2010/03/05/dodd-hopes-for-financial-reform-deal-within-days/</link>
		<comments>http://www.frenzybiz.com/2010/03/05/dodd-hopes-for-financial-reform-deal-within-days/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 12:01:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[-document-write]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[barack-obama]]></category>
		<category><![CDATA[buyouts-europe]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fullarticle]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online-products]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[thomson-reuters]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2010/03/05/dodd-hopes-for-financial-reform-deal-within-days/</guid>
		<description><![CDATA[WASHINGTON (Reuters) &#8211; Senator Christopher Dodd, chief negotiator for the Democrats in talks on a bipartisan financial reform bill in the U.S. Senate, on Friday said lawmakers are &#8220;not there yet&#8221; on reaching an agreement but said he hopes one will be reached within days. More here: Dodd: hopes for financial reform deal within days]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2010/03/05/dodd-hopes-for-financial-reform-deal-within-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy sheds 36,000 jobs, weather impact unclear</title>
		<link>http://www.frenzybiz.com/2010/03/05/economy-sheds-36000-jobs-weather-impact-unclear/</link>
		<comments>http://www.frenzybiz.com/2010/03/05/economy-sheds-36000-jobs-weather-impact-unclear/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 10:37:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[-document-write]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[buyouts-europe]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online-products]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[small-business]]></category>
		<category><![CDATA[thomson-reuters]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2010/03/05/economy-sheds-36000-jobs-weather-impact-unclear/</guid>
		<description><![CDATA[WASHINGTON (Reuters) &#8211; U.S. employers cut a smaller than expected 36,000 jobs in February, leaving the unemployment rate unchanged at 9.7 percent, according to a government report on Friday which said it was unclear how severe weather had impacted payrolls. Originally posted here: Economy sheds 36,000 jobs, weather impact unclear]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2010/03/05/economy-sheds-36000-jobs-weather-impact-unclear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock futures climb ahead of February&#8217;s jobs report</title>
		<link>http://www.frenzybiz.com/2010/03/05/stock-futures-climb-ahead-of-februarys-jobs-report/</link>
		<comments>http://www.frenzybiz.com/2010/03/05/stock-futures-climb-ahead-of-februarys-jobs-report/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 10:17:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[-document-write]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[buyouts-europe]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fullarticle]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online-products]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[point-to-higher]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[thomson-reuters]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2010/03/05/stock-futures-climb-ahead-of-februarys-jobs-report/</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Stock index futures rose on Friday as investors appeared ready to welcome any sign of fewer job losses in impending payroll data as improvement in the economy and dismiss any weakness as temporary. Excerpt from:Stock futures climb ahead of February&#8217;s jobs report]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2010/03/05/stock-futures-climb-ahead-of-februarys-jobs-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil rises towards $81; China signals stimulus</title>
		<link>http://www.frenzybiz.com/2010/03/05/oil-rises-towards-81-china-signals-stimulus/</link>
		<comments>http://www.frenzybiz.com/2010/03/05/oil-rises-towards-81-china-signals-stimulus/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 10:08:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[-document-write]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[buyouts-europe]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fullarticle]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online-products]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[thomson-reuters]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2010/03/05/oil-rises-towards-81-china-signals-stimulus/</guid>
		<description><![CDATA[LONDON (Reuters) &#8211; Crude climbed toward $81 a barrel on Friday, approaching a seven-week high, after signals China will maintain its economic stimulus measures boosted hopes strong growth will help drain excess oil supplies. More here: Oil rises towards $81; China signals stimulus]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2010/03/05/oil-rises-towards-81-china-signals-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.frenzybiz.com/tag/germany/feed/ ) in 1.29951 seconds, on Feb 10th, 2012 at 8:43 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 6:43 pm UTC -->
