<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily news &#187; homes</title>
	<atom:link href="http://www.frenzybiz.com/tag/homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frenzybiz.com</link>
	<description>Daily Business news, Financial news &#38; World news</description>
	<lastBuildDate>Mon, 15 Mar 2010 17:50:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Southern California Homes Sales Rise Again</title>
		<link>http://www.frenzybiz.com/2009/07/15/southern-california-homes-sales-rise-again/</link>
		<comments>http://www.frenzybiz.com/2009/07/15/southern-california-homes-sales-rise-again/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 08:10:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[columnists]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[global-warming]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[learning-center]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[southern-california]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2009/07/15/southern-california-homes-sales-rise-again/</guid>
		<description><![CDATA[The number of homes sold in June in Southern California rose to their highest level since 2006. The enticement: Price declines of as much as 26% from a year ago. A total of 23,262 houses and condos changed hands in Southern California last month, according to the San Diego-based research firm MDA DataQuick. That was [...]]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2009/07/15/southern-california-homes-sales-rise-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desperate Maine lobstermen sell from trucks, homes</title>
		<link>http://www.frenzybiz.com/2009/06/23/desperate-maine-lobstermen-sell-from-trucks-homes/</link>
		<comments>http://www.frenzybiz.com/2009/06/23/desperate-maine-lobstermen-sell-from-trucks-homes/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 15:10:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[715-the-alameda]]></category>
		<category><![CDATA[berkeley]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[classifieds]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[more-business]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[sfgate]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2009/06/23/desperate-maine-lobstermen-sell-from-trucks-homes/</guid>
		<description><![CDATA[Lobsterman Greg Turner keeps a sandwich-board sign at the end of his driveway that advertises fresh lobster for sale from his garage, an attempt to claw for a few extra dollars by reaching buyers directly. With prices stuck on low and expected to fall further&#8230; Sponsored Topics: Maine &#8211; Greg Turner &#8211; American lobster &#8211; [...]]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2009/06/23/desperate-maine-lobstermen-sell-from-trucks-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N.J. homes slated for auction in Newark, Mt. Laurel</title>
		<link>http://www.frenzybiz.com/2009/06/15/nj-homes-slated-for-auction-in-newark-mt-laurel/</link>
		<comments>http://www.frenzybiz.com/2009/06/15/nj-homes-slated-for-auction-in-newark-mt-laurel/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 19:48:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[classifieds]]></category>
		<category><![CDATA[community-rules]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[interact]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[mt-laurel]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2009/06/15/nj-homes-slated-for-auction-in-newark-mt-laurel/</guid>
		<description><![CDATA[Dozens of New Jersey homes are scheduled to go to auction this weekend through one of the country&#8217;s largest foreclosure auction companies. On Saturday, Hudson &#38; Marshall is scheduled to auction more than 40 homes in New Jersey at the&#8230; View original post here: N.J. homes slated for auction in Newark, Mt. Laurel]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2009/06/15/nj-homes-slated-for-auction-in-newark-mt-laurel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler sets April 27 as deadline for buyout, retirement offers</title>
		<link>http://www.frenzybiz.com/2009/04/13/chrysler-sets-april-27-as-deadline-for-buyout-retirement-offers/</link>
		<comments>http://www.frenzybiz.com/2009/04/13/chrysler-sets-april-27-as-deadline-for-buyout-retirement-offers/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 18:07:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[biz-buzz]]></category>
		<category><![CDATA[business-news]]></category>
		<category><![CDATA[business-talk]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[ladue-news]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[mystltoday-com]]></category>
		<category><![CDATA[retirement-offers]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[st-louis-north]]></category>
		<category><![CDATA[st-louis-south]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2009/04/13/chrysler-sets-april-27-as-deadline-for-buyout-retirement-offers/</guid>
		<description><![CDATA[Chrysler’s hourly workers have until April 27 to accept buyout and retirement offers. The Detroit automaker made its latest offer in February and has twice extended the sign-up deadline, saying it wanted to give workers time to review union concessions before… Go here to see the original: Chrysler sets April 27 as deadline for buyout, [...]]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2009/04/13/chrysler-sets-april-27-as-deadline-for-buyout-retirement-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEMC shares down on gloomy outlook, analyst reactions</title>
		<link>http://www.frenzybiz.com/2009/04/13/memc-shares-down-on-gloomy-outlook-analyst-reactions/</link>
		<comments>http://www.frenzybiz.com/2009/04/13/memc-shares-down-on-gloomy-outlook-analyst-reactions/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 16:10:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[analyst-reactions]]></category>
		<category><![CDATA[biz-buzz]]></category>
		<category><![CDATA[business-news]]></category>
		<category><![CDATA[business-talk]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[ladue-news]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[mystltoday-com]]></category>
		<category><![CDATA[place-an-ad]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2009/04/13/memc-shares-down-on-gloomy-outlook-analyst-reactions/</guid>
		<description><![CDATA[Shares of wafer maker MEMC Electronic Materials Inc. slid today after the company issued an earnings outlook Thursday that fell below analysts&#8217; expectations. In afternoon trading, MEMC shares fell $2.96, or 16 percent, to $15.98, from Thursday&#8217;s close of $18.94. Today was… Read more here: MEMC shares down on gloomy outlook, analyst reactions]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2009/04/13/memc-shares-down-on-gloomy-outlook-analyst-reactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC: Thermadyne shareholder takes 6.9 percent stake</title>
		<link>http://www.frenzybiz.com/2009/04/10/sec-thermadyne-shareholder-takes-69-percent-stake/</link>
		<comments>http://www.frenzybiz.com/2009/04/10/sec-thermadyne-shareholder-takes-69-percent-stake/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 20:02:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[biz-buzz]]></category>
		<category><![CDATA[business-news]]></category>
		<category><![CDATA[business-talk]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[john-p-pecora]]></category>
		<category><![CDATA[ladue-news]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[mystltoday-com]]></category>
		<category><![CDATA[place-an-ad]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[thermadyne]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2009/04/10/sec-thermadyne-shareholder-takes-69-percent-stake/</guid>
		<description><![CDATA[Thermadyne Holdings Corp. investor John P. Pecora has increased his stake in the Chesterfield-based company to 6.9 percent, according to a regulatory filing today. Pecora, whose listed address is in Princeton, N.J., used personal funds to buy a total of 928,000… Go here to read the rest: SEC: Thermadyne shareholder takes 6.9 percent stake]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2009/04/10/sec-thermadyne-shareholder-takes-69-percent-stake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes that use natural gas for heat could save big</title>
		<link>http://www.frenzybiz.com/2009/04/10/homes-that-use-natural-gas-for-heat-could-save-big/</link>
		<comments>http://www.frenzybiz.com/2009/04/10/homes-that-use-natural-gas-for-heat-could-save-big/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 17:51:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[classifieds]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[more-business]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[sfgate]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2009/04/10/homes-that-use-natural-gas-for-heat-could-save-big/</guid>
		<description><![CDATA[The 60 million American homes that rely on natural gas for heat can expect substantially lower bills next winter thanks to a glut in supply and the weak economy. Just as distributors start to lock in contracts for the coming winter, natural gas prices have&#8230; More: Homes that use natural gas for heat could save [...]]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2009/04/10/homes-that-use-natural-gas-for-heat-could-save-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks surge as profits at Wells Fargo jump</title>
		<link>http://www.frenzybiz.com/2009/04/09/stocks-surge-as-profits-at-wells-fargo-jump/</link>
		<comments>http://www.frenzybiz.com/2009/04/09/stocks-surge-as-profits-at-wells-fargo-jump/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 11:28:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[classifieds]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[give-it-up]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[rotted-teeth]]></category>
		<category><![CDATA[sfgate]]></category>
		<category><![CDATA[smoker-death]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2009/04/09/stocks-surge-as-profits-at-wells-fargo-jump/</guid>
		<description><![CDATA[Stocks bounded higher early Thursday after banking giant Wells Fargo &#38; Co. issued a surprise profit announcement that was far above analysts&#8217; estimates. The Wells Fargo news offered investors some of the best evidence to date that the credit and lending&#8230; See original here: Stocks surge as profits at Wells Fargo jump]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2009/04/09/stocks-surge-as-profits-at-wells-fargo-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks jump at open on Wells Fargo profit surprise</title>
		<link>http://www.frenzybiz.com/2009/04/09/stocks-jump-at-open-on-wells-fargo-profit-surprise/</link>
		<comments>http://www.frenzybiz.com/2009/04/09/stocks-jump-at-open-on-wells-fargo-profit-surprise/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 10:56:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[classifieds]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[give-it-up]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[rotted-teeth]]></category>
		<category><![CDATA[sfgate]]></category>
		<category><![CDATA[smoker-death]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2009/04/09/stocks-jump-at-open-on-wells-fargo-profit-surprise/</guid>
		<description><![CDATA[Stocks bounded higher early Thursday after banking giant Wells Fargo &#38; Co. issued a surprise profit announcement that was far above analysts&#8217; estimates. The Wells Fargo news offered investors some of the best evidence to date that the credit and lending&#8230; Go here to see the original: Stocks jump at open on Wells Fargo profit [...]]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2009/04/09/stocks-jump-at-open-on-wells-fargo-profit-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zimbabwe inflation falls, survival battle goes on</title>
		<link>http://www.frenzybiz.com/2009/04/09/zimbabwe-inflation-falls-survival-battle-goes-on/</link>
		<comments>http://www.frenzybiz.com/2009/04/09/zimbabwe-inflation-falls-survival-battle-goes-on/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 10:32:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[classifieds]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[give-it-up]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[rotted-teeth]]></category>
		<category><![CDATA[sfgate]]></category>
		<category><![CDATA[smoker-death]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2009/04/09/zimbabwe-inflation-falls-survival-battle-goes-on/</guid>
		<description><![CDATA[Official inflation calculated in U.S. dollars, the nation&#8217;s adopted currency, dipped slightly in March but an independent consumer group said Thursday overall living costs for an average family rose. The Consumer Council said while food prices dropped there&#8230; Read the original: Zimbabwe inflation falls, survival battle goes on]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2009/04/09/zimbabwe-inflation-falls-survival-battle-goes-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.frenzybiz.com/tag/homes/feed/ ) in 1.73544 seconds, on Feb 10th, 2012 at 8:39 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 6:39 pm UTC -->
