<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily news &#187; real-estate</title>
	<atom:link href="http://www.frenzybiz.com/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frenzybiz.com</link>
	<description>Daily Business news, Financial news &#38; World news</description>
	<lastBuildDate>Mon, 15 Mar 2010 17:50:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NJ&#8217;s Merck and GTx Inc. terminate partnership</title>
		<link>http://www.frenzybiz.com/2010/03/15/njs-merck-and-gtx-inc-terminate-partnership/</link>
		<comments>http://www.frenzybiz.com/2010/03/15/njs-merck-and-gtx-inc-terminate-partnership/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:50:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[classifieds]]></category>
		<category><![CDATA[community-rules]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[interact]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[merck]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[register-now]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2010/03/15/njs-merck-and-gtx-inc-terminate-partnership/</guid>
		<description><![CDATA[2008 AP FILE PHOTOIn this photo, the company logo is seen on the doors of a building at Merck &#38; Co. headquarters in Whitehouse Station, N.J. Merck and one of its drug development partners parted ways today. In a filing&#8230; More: NJ&#8217;s Merck and GTx Inc. terminate partnership]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2010/03/15/njs-merck-and-gtx-inc-terminate-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilots Who Flew Past Minneapolis Can Apply to Fly Again</title>
		<link>http://www.frenzybiz.com/2010/03/15/pilots-who-flew-past-minneapolis-can-apply-to-fly-again/</link>
		<comments>http://www.frenzybiz.com/2010/03/15/pilots-who-flew-past-minneapolis-can-apply-to-fly-again/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:50:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[columnists]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[revenge-of-the-cable-guys]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[small-business]]></category>
		<category><![CDATA[story-tools]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[why-mbas-are-going-east]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2010/03/15/pilots-who-flew-past-minneapolis-can-apply-to-fly-again/</guid>
		<description><![CDATA[The two pilots for Delta Air Lines Inc.’s Northwest unit who had their licenses suspended after accidentally flying past Minneapolis in October can reapply to fly Aug. 29, the Federal Aviation Administration said today. Excerpt from:Pilots Who Flew Past Minneapolis Can Apply to Fly Again]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2010/03/15/pilots-who-flew-past-minneapolis-can-apply-to-fly-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates hold to tight range ahead of Fed meeting</title>
		<link>http://www.frenzybiz.com/2010/03/15/rates-hold-to-tight-range-ahead-of-fed-meeting/</link>
		<comments>http://www.frenzybiz.com/2010/03/15/rates-hold-to-tight-range-ahead-of-fed-meeting/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:40:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[classifieds]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[more-business]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oakland]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[sfgate]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2010/03/15/rates-hold-to-tight-range-ahead-of-fed-meeting/</guid>
		<description><![CDATA[Interest rates have barely budged in the bond market ahead of the Federal Reserve&#8217;s meeting on interest rates. Policymakers aren&#8217;t expected to raise the Fed&#8217;s benchmark rate from record low levels at their meeting Tuesday. Traders will be looking for any hint&#8230; Federal Reserve System &#8211; Interest rate &#8211; Bond market &#8211; Business &#8211; Economic [...]]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2010/03/15/rates-hold-to-tight-range-ahead-of-fed-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dolby Cuts Price of 3-D Glasses to $17 From $27.50 (Update2)</title>
		<link>http://www.frenzybiz.com/2010/03/15/dolby-cuts-price-of-3-d-glasses-to-17-from-27-50-update2/</link>
		<comments>http://www.frenzybiz.com/2010/03/15/dolby-cuts-price-of-3-d-glasses-to-17-from-27-50-update2/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:38:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[columnists]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[revenge-of-the-cable-guys]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[small-business]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[why-mbas-are-going-east]]></category>
		<category><![CDATA[within-the-last]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2010/03/15/dolby-cuts-price-of-3-d-glasses-to-17-from-27-50-update2/</guid>
		<description><![CDATA[Dolby Laboratories Inc., aiming to entice more movie theaters to use its 3-D video technology, cut the price of its 3-D glasses to $17 from $27.50. Excerpted from:Dolby Cuts Price of 3-D Glasses to $17 From $27.50 (Update2)]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2010/03/15/dolby-cuts-price-of-3-d-glasses-to-17-from-27-50-update2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brenntag Starts $1.15 Billion Initial Public Offering (Update2)</title>
		<link>http://www.frenzybiz.com/2010/03/15/brenntag-starts-1-15-billion-initial-public-offering-update2/</link>
		<comments>http://www.frenzybiz.com/2010/03/15/brenntag-starts-1-15-billion-initial-public-offering-update2/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:37:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[brenntag]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[columnists]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[revenge-of-the-cable-guys]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[small-business]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[why-mbas-are-going-east]]></category>
		<category><![CDATA[within-the-last]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2010/03/15/brenntag-starts-1-15-billion-initial-public-offering-update2/</guid>
		<description><![CDATA[Brenntag Holding GmbH, the German chemicals distributor owned by private-equity firm BC Partners Ltd., started an initial public offering that may raise as much as 837 million euros ($1.15 billion). Read the rest here: Brenntag Starts $1.15 Billion Initial Public Offering (Update2)]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2010/03/15/brenntag-starts-1-15-billion-initial-public-offering-update2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks end mixed ahead of Fed&#8217;s rate meeting</title>
		<link>http://www.frenzybiz.com/2010/03/15/stocks-end-mixed-ahead-of-feds-rate-meeting/</link>
		<comments>http://www.frenzybiz.com/2010/03/15/stocks-end-mixed-ahead-of-feds-rate-meeting/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:35:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[classifieds]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[more-business]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[sfgate]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2010/03/15/stocks-end-mixed-ahead-of-feds-rate-meeting/</guid>
		<description><![CDATA[Investors turned cautious Monday ahead of the Federal Reserve&#8217;s meeting on interest rates. Major stock indexes closed narrowly mixed after trading lower for most of the day. An analyst upgrade of Wal-Mart Stores Inc. helped lift the Dow Jones industrial&#8230; Business &#8211; Investing &#8211; Commodities and Futures &#8211; Economy of the United States &#8211; United [...]]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2010/03/15/stocks-end-mixed-ahead-of-feds-rate-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Brokers shares fall on KBW downgrade</title>
		<link>http://www.frenzybiz.com/2010/03/15/interactive-brokers-shares-fall-on-kbw-downgrade/</link>
		<comments>http://www.frenzybiz.com/2010/03/15/interactive-brokers-shares-fall-on-kbw-downgrade/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:34:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[classifieds]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[more-business]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nissan]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[sfgate]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2010/03/15/interactive-brokers-shares-fall-on-kbw-downgrade/</guid>
		<description><![CDATA[Shares of Interactive Brokers Group Inc. fell Monday after an analyst downgraded the automated electronic broker, citing its exposure to market volatility. Keefe Bruyette &#38; Woods analyst Niamh Alexander lowered his rating on the company to &#8220;underperform&#8221; from&#8230; Keefe Bruyette &#38; Woods &#8211; Business &#8211; Bruyette &#38; Woods &#8211; Business and Economy &#8211; Niamh Alexander [...]]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2010/03/15/interactive-brokers-shares-fall-on-kbw-downgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil settles below $80 as demand worries persist</title>
		<link>http://www.frenzybiz.com/2010/03/15/oil-settles-below-80-as-demand-worries-persist/</link>
		<comments>http://www.frenzybiz.com/2010/03/15/oil-settles-below-80-as-demand-worries-persist/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:29:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[classifieds]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[more-business]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[sfgate]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2010/03/15/oil-settles-below-80-as-demand-worries-persist/</guid>
		<description><![CDATA[Oil prices settled below $80 a barrel Monday, dragged down by a stronger dollar and increasing investor concerns about energy demand. Energy prices fell across the board, with benchmark crude contracts for April delivery sliding $1.44 to settle at $79.80 a&#8230; International Energy Agency &#8211; Developed country &#8211; Business &#8211; Economic &#8211; Energy Originally posted [...]]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2010/03/15/oil-settles-below-80-as-demand-worries-persist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay czar limits exec pay at still-struggling GMAC</title>
		<link>http://www.frenzybiz.com/2010/03/15/pay-czar-limits-exec-pay-at-still-struggling-gmac/</link>
		<comments>http://www.frenzybiz.com/2010/03/15/pay-czar-limits-exec-pay-at-still-struggling-gmac/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:20:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[classifieds]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[more-business]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[san-francisco]]></category>
		<category><![CDATA[sfgate]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2010/03/15/pay-czar-limits-exec-pay-at-still-struggling-gmac/</guid>
		<description><![CDATA[The Obama administration&#8217;s pay czar is reducing 2010 compensation for top executives at GMAC Inc. because the auto finance giant continues to lose money and has no strategy for repaying its $16.3 billion taxpayer bailout, according to people familiar with the&#8230; GMAC &#8211; Finance &#8211; Presidency of Barack Obama &#8211; United States &#8211; General Motors [...]]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2010/03/15/pay-czar-limits-exec-pay-at-still-struggling-gmac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandbags delivered ahead of expected Fargo flood</title>
		<link>http://www.frenzybiz.com/2010/03/15/sandbags-delivered-ahead-of-expected-fargo-flood/</link>
		<comments>http://www.frenzybiz.com/2010/03/15/sandbags-delivered-ahead-of-expected-fargo-flood/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:16:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[bay-area-state]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sfgate]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2010/03/15/sandbags-delivered-ahead-of-expected-fargo-flood/</guid>
		<description><![CDATA[Police escorted convoys of flatbed trucks carrying piles of sandbags into neighborhoods along Fargo&#8217;s Red River on Monday as residents began preparing to keep the looming flood waters away from their homes. The cities of Fargo in eastern North Dakota and&#8230; North Dakota &#8211; Minnesota &#8211; Red River of the North &#8211; Flood &#8211; Fargo [...]]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2010/03/15/sandbags-delivered-ahead-of-expected-fargo-flood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.frenzybiz.com/tag/real-estate/feed/ ) in 5.53544 seconds, on Feb 10th, 2012 at 9:39 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 7:39 pm UTC -->
