<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily news &#187; technology</title>
	<atom:link href="http://www.frenzybiz.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frenzybiz.com</link>
	<description>Daily Business news, Financial news &#38; World news</description>
	<lastBuildDate>Mon, 15 Mar 2010 17:50:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pilots Who Flew Past Minneapolis Can Apply to Fly Again</title>
		<link>http://www.frenzybiz.com/2010/03/15/pilots-who-flew-past-minneapolis-can-apply-to-fly-again/</link>
		<comments>http://www.frenzybiz.com/2010/03/15/pilots-who-flew-past-minneapolis-can-apply-to-fly-again/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:50:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[columnists]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[revenge-of-the-cable-guys]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[small-business]]></category>
		<category><![CDATA[story-tools]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[why-mbas-are-going-east]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2010/03/15/pilots-who-flew-past-minneapolis-can-apply-to-fly-again/</guid>
		<description><![CDATA[The two pilots for Delta Air Lines Inc.’s Northwest unit who had their licenses suspended after accidentally flying past Minneapolis in October can reapply to fly Aug. 29, the Federal Aviation Administration said today. Excerpt from:Pilots Who Flew Past Minneapolis Can Apply to Fly Again]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2010/03/15/pilots-who-flew-past-minneapolis-can-apply-to-fly-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG Said to Cut Bonuses by $21 Million to Hit Target (Update1)</title>
		<link>http://www.frenzybiz.com/2010/03/15/aig-said-to-cut-bonuses-by-21-million-to-hit-target-update1/</link>
		<comments>http://www.frenzybiz.com/2010/03/15/aig-said-to-cut-bonuses-by-21-million-to-hit-target-update1/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:48:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[columnists]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[revenge-of-the-cable-guys]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[small-business]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[why-mbas-are-going-east]]></category>
		<category><![CDATA[within-the-last]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2010/03/15/aig-said-to-cut-bonuses-by-21-million-to-hit-target-update1/</guid>
		<description><![CDATA[American International Group Inc., the bailed-out insurer, cut retention bonuses to be delivered to former employees today by about $21 million to meet a target imposed by U.S. paymaster Kenneth Feinberg, said a person briefed on the company’s plans. See the rest here: AIG Said to Cut Bonuses by $21 Million to Hit Target (Update1)]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2010/03/15/aig-said-to-cut-bonuses-by-21-million-to-hit-target-update1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodd Bill Empowers Regulators to Limit Size of Financial Firms</title>
		<link>http://www.frenzybiz.com/2010/03/15/dodd-bill-empowers-regulators-to-limit-size-of-financial-firms/</link>
		<comments>http://www.frenzybiz.com/2010/03/15/dodd-bill-empowers-regulators-to-limit-size-of-financial-firms/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:45:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[columnists]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[small-business]]></category>
		<category><![CDATA[summary]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[within-the-last]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2010/03/15/dodd-bill-empowers-regulators-to-limit-size-of-financial-firms/</guid>
		<description><![CDATA[Senator Christopher Dodd unveiled legislation that empowers regulators to break up large financial firms, ban proprietary trading, and oversee hedge funds and derivatives, aiming to enact the most sweeping rules overhaul since the 1930s. Excerpt from:Dodd Bill Empowers Regulators to Limit Size of Financial Firms]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2010/03/15/dodd-bill-empowers-regulators-to-limit-size-of-financial-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates hold to tight range ahead of Fed meeting</title>
		<link>http://www.frenzybiz.com/2010/03/15/rates-hold-to-tight-range-ahead-of-fed-meeting/</link>
		<comments>http://www.frenzybiz.com/2010/03/15/rates-hold-to-tight-range-ahead-of-fed-meeting/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:40:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[classifieds]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[more-business]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oakland]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[sfgate]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2010/03/15/rates-hold-to-tight-range-ahead-of-fed-meeting/</guid>
		<description><![CDATA[Interest rates have barely budged in the bond market ahead of the Federal Reserve&#8217;s meeting on interest rates. Policymakers aren&#8217;t expected to raise the Fed&#8217;s benchmark rate from record low levels at their meeting Tuesday. Traders will be looking for any hint&#8230; Federal Reserve System &#8211; Interest rate &#8211; Bond market &#8211; Business &#8211; Economic [...]]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2010/03/15/rates-hold-to-tight-range-ahead-of-fed-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Highlights Uninsured in Push for Health Bill (Update3)</title>
		<link>http://www.frenzybiz.com/2010/03/15/obama-highlights-uninsured-in-push-for-health-bill-update3/</link>
		<comments>http://www.frenzybiz.com/2010/03/15/obama-highlights-uninsured-in-push-for-health-bill-update3/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:39:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[columnists]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[small-business]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[within-the-last]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2010/03/15/obama-highlights-uninsured-in-push-for-health-bill-update3/</guid>
		<description><![CDATA[President Barack Obama pushed congressional Democrats to vote for an overhaul of the U.S. medical system as he focused on the plight of Americans without health insurance in a visit to Ohio. The rest is here: Obama Highlights Uninsured in Push for Health Bill (Update3)]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2010/03/15/obama-highlights-uninsured-in-push-for-health-bill-update3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dolby Cuts Price of 3-D Glasses to $17 From $27.50 (Update2)</title>
		<link>http://www.frenzybiz.com/2010/03/15/dolby-cuts-price-of-3-d-glasses-to-17-from-27-50-update2/</link>
		<comments>http://www.frenzybiz.com/2010/03/15/dolby-cuts-price-of-3-d-glasses-to-17-from-27-50-update2/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:38:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[columnists]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[revenge-of-the-cable-guys]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[small-business]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[why-mbas-are-going-east]]></category>
		<category><![CDATA[within-the-last]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2010/03/15/dolby-cuts-price-of-3-d-glasses-to-17-from-27-50-update2/</guid>
		<description><![CDATA[Dolby Laboratories Inc., aiming to entice more movie theaters to use its 3-D video technology, cut the price of its 3-D glasses to $17 from $27.50. Excerpted from:Dolby Cuts Price of 3-D Glasses to $17 From $27.50 (Update2)]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2010/03/15/dolby-cuts-price-of-3-d-glasses-to-17-from-27-50-update2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brenntag Starts $1.15 Billion Initial Public Offering (Update2)</title>
		<link>http://www.frenzybiz.com/2010/03/15/brenntag-starts-1-15-billion-initial-public-offering-update2/</link>
		<comments>http://www.frenzybiz.com/2010/03/15/brenntag-starts-1-15-billion-initial-public-offering-update2/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:37:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[brenntag]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[columnists]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[revenge-of-the-cable-guys]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[small-business]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[why-mbas-are-going-east]]></category>
		<category><![CDATA[within-the-last]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2010/03/15/brenntag-starts-1-15-billion-initial-public-offering-update2/</guid>
		<description><![CDATA[Brenntag Holding GmbH, the German chemicals distributor owned by private-equity firm BC Partners Ltd., started an initial public offering that may raise as much as 837 million euros ($1.15 billion). Read the rest here: Brenntag Starts $1.15 Billion Initial Public Offering (Update2)]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2010/03/15/brenntag-starts-1-15-billion-initial-public-offering-update2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks end mixed ahead of Fed&#8217;s rate meeting</title>
		<link>http://www.frenzybiz.com/2010/03/15/stocks-end-mixed-ahead-of-feds-rate-meeting/</link>
		<comments>http://www.frenzybiz.com/2010/03/15/stocks-end-mixed-ahead-of-feds-rate-meeting/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:35:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[classifieds]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[more-business]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[sfgate]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2010/03/15/stocks-end-mixed-ahead-of-feds-rate-meeting/</guid>
		<description><![CDATA[Investors turned cautious Monday ahead of the Federal Reserve&#8217;s meeting on interest rates. Major stock indexes closed narrowly mixed after trading lower for most of the day. An analyst upgrade of Wal-Mart Stores Inc. helped lift the Dow Jones industrial&#8230; Business &#8211; Investing &#8211; Commodities and Futures &#8211; Economy of the United States &#8211; United [...]]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2010/03/15/stocks-end-mixed-ahead-of-feds-rate-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Brokers shares fall on KBW downgrade</title>
		<link>http://www.frenzybiz.com/2010/03/15/interactive-brokers-shares-fall-on-kbw-downgrade/</link>
		<comments>http://www.frenzybiz.com/2010/03/15/interactive-brokers-shares-fall-on-kbw-downgrade/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:34:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[classifieds]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[more-business]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nissan]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[sfgate]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2010/03/15/interactive-brokers-shares-fall-on-kbw-downgrade/</guid>
		<description><![CDATA[Shares of Interactive Brokers Group Inc. fell Monday after an analyst downgraded the automated electronic broker, citing its exposure to market volatility. Keefe Bruyette &#38; Woods analyst Niamh Alexander lowered his rating on the company to &#8220;underperform&#8221; from&#8230; Keefe Bruyette &#38; Woods &#8211; Business &#8211; Bruyette &#38; Woods &#8211; Business and Economy &#8211; Niamh Alexander [...]]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2010/03/15/interactive-brokers-shares-fall-on-kbw-downgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murdoch Spreads Risk, Nets $400 Million From &#8216;Avatar&#8217; (Update2)</title>
		<link>http://www.frenzybiz.com/2010/03/15/murdoch-spreads-risk-nets-400-million-from-avatar-update2/</link>
		<comments>http://www.frenzybiz.com/2010/03/15/murdoch-spreads-risk-nets-400-million-from-avatar-update2/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:33:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[columnists]]></category>
		<category><![CDATA[corp-]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[revenge-of-the-cable-guys]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[small-business]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[why-mbas-are-going-east]]></category>
		<category><![CDATA[within-the-last]]></category>

		<guid isPermaLink="false">http://www.frenzybiz.com/2010/03/15/murdoch-spreads-risk-nets-400-million-from-avatar-update2/</guid>
		<description><![CDATA[News Corp. will earn $350 million to $400 million from James Cameron’s “Avatar” once the world’s top-grossing film is also released on pay television and DVD, said two people with knowledge of its financial performance. Read more here: Murdoch Spreads Risk, Nets $400 Million From &#8216;Avatar&#8217; (Update2)]]></description>
		<wfw:commentRss>http://www.frenzybiz.com/2010/03/15/murdoch-spreads-risk-nets-400-million-from-avatar-update2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.frenzybiz.com/tag/technology/feed/ ) in 7.68271 seconds, on Feb 10th, 2012 at 8:49 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 6:49 pm UTC -->
